Produkti
- AKCIJA !!!
- Analogne kamere
- IP Kamere
- IP MegaPixel Kamere
- DVR
- NVR
- Software
- Objektivi
- Monitori
- Oprema
- E.A.S.
- Mrežna oprema
- Perimetarska zaštita
- Protuprovala USKORO!
- Vatrodojava USKORO!
- Interfoni USKORO!
- VoIP USKORO!
Analogne kamere
LV821P-DB
650 TVL 3-Axis Vari-focal Dome Camera
SeCaM šifra: 00000 | Proizvođać: LGTehnologije
Osobine
- 650 TV Lines
- 0.00001 Min. Lux
- 6mm (1/3 Type) Super HAD CCD 2
- Sens-up
- ICR Day & Night
- 3D-DNR
- 8 Privacy Masking Area
- Alarm Function
- Multi Language OSD
- Vari-focal lens (2.8 ~11.0mm)
- Color : Black / White
Dokumenti
Download priručnikaSpecifikacije
| Model | LV821N-DB | LV821P-DB | |||
|---|---|---|---|---|---|
| Signal System | NTSC | PAL | |||
| Total/Effective Pixels No | 410K / 380K | 470K / 440K | |||
| Image Device | 6mm (1/3 Type) Super HAD CCD2 | ||||
| Lens / Mount | Vari-focal Lens (f = 2.8 ~ 11mm / F = 1.2) | ||||
| Digital Zoom | X8 | ||||
| IRIS Control | DC/ELC | ||||
| Sync. System | Internal / Line Lock | ||||
| Scanning Frequency (H/V) | 15.734KHz / 59.94Hz (VD) | 15.625KHz / 50Hz (VD) | |||
| Horizontal Resolution | 650 Lines | ||||
| S/N Ratio | More Than 52dB (AGC Off, F1.2) | ||||
| Signal Process | Digital Signal Process | ||||
| Minimum Illumination (30IRE) | Color Mode: 0.002 Lux(F1.2) B/W Mode: 0.00001 Lux(F1.2) |
||||
| Control Method | Inner button | ||||
| Video Output Signal | 1Vp-p Composite (75ohm) | ||||
| DNR | 3D-DNR(Off/Low/Middle/High) | ||||
| Auto Gain Control | OFF/LOW/MIDDLE/HIGH | ||||
| Electric Shutter Speed | 1/60 ~ 1/90,000 (NTSC) | 1/50 ~ 1/90,000 (PAL) | |||
| White Balance | ATW/MANUAL | ||||
| Motion Detection | 4 Zones | ||||
| Stabilizer(EIS) | On/Off | ||||
| Multi OSD Language | O | ||||
| Power Source | DC 12V / AC24V | ||||
| Power Consumption | 3.5 W | ||||
| Operating Temperature | -10˚C ~ 50˚C | ||||
| Storage Temperature | -20˚C ~ 60˚C | ||||
| Operating Humidity | 0%RH ~ 80%RH(non-condensing) | ||||
| Storage Humidity | 0%RH ~ 85%RH(non-condensing) | ||||
| Weight | 350g | ||||
| Dimension (Φ x H) | Φ140 x 110 mm | ||||
